| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO|GO:0071346 |
| Enrichment Score (ES) | -0.5257494 |
| Normalized Enrichment Score (NES) | -2.01735 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.03080929 |
| FWER p-Value | 0.183 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 3717 | 66 | 3.851 | 0.0547 | No | ||
| 2 | 960 | 297 | 2.315 | 0.0782 | No | ||
| 3 | 3716 | 1965 | 1.019 | 0.0112 | No | ||
| 4 | 9093 | 2273 | 0.937 | 0.0101 | No | ||
| 5 | 11140 | 2459 | 0.886 | 0.0143 | No | ||
| 6 | 5781 | 2859 | 0.782 | 0.0064 | No | ||
| 7 | 7412 | 2939 | 0.763 | 0.0140 | No | ||
| 8 | 818 | 3447 | 0.666 | -0.0011 | No | ||
| 9 | 3326 | 4039 | 0.566 | -0.0217 | No | ||
| 10 | 3458 | 5250 | 0.408 | -0.0753 | No | ||
| 11 | 3126 | 6744 | 0.257 | -0.1452 | No | ||
| 12 | 7376 | 6824 | 0.250 | -0.1453 | No | ||
| 13 | 2210 | 8119 | 0.132 | -0.2072 | No | ||
| 14 | 3661 | 8879 | 0.070 | -0.2436 | No | ||
| 15 | 5724 | 8958 | 0.064 | -0.2465 | No | ||
| 16 | 5770 | 9271 | 0.039 | -0.2614 | No | ||
| 17 | 4684 | 9289 | 0.037 | -0.2616 | No | ||
| 18 | 2209 | 9837 | -0.006 | -0.2885 | No | ||
| 19 | 3123 | 9867 | -0.009 | -0.2898 | No | ||
| 20 | 4502 | 9982 | -0.019 | -0.2952 | No | ||
| 21 | 3127 | 10607 | -0.069 | -0.3250 | No | ||
| 22 | 9021 | 12408 | -0.214 | -0.4106 | No | ||
| 23 | 8651 | 12659 | -0.237 | -0.4194 | No | ||
| 24 | 7474 | 12726 | -0.242 | -0.4190 | No | ||
| 25 | 3594 | 13310 | -0.293 | -0.4434 | No | ||
| 26 | 3394 | 13393 | -0.299 | -0.4430 | No | ||
| 27 | 5771 | 13499 | -0.308 | -0.4435 | No | ||
| 28 | 3112 | 13540 | -0.311 | -0.4408 | No | ||
| 29 | 3460 | 13749 | -0.330 | -0.4461 | No | ||
| 30 | 815 | 14152 | -0.365 | -0.4605 | No | ||
| 31 | 3109 | 14558 | -0.406 | -0.4744 | No | ||
| 32 | 6347 | 14964 | -0.447 | -0.4876 | No | ||
| 33 | 7341 | 15098 | -0.461 | -0.4873 | No | ||
| 34 | 567 | 15519 | -0.508 | -0.5004 | No | ||
| 35 | 10437 | 16034 | -0.568 | -0.5172 | Yes | ||
| 36 | 3663 | 16041 | -0.569 | -0.5089 | Yes | ||
| 37 | 6672 | 16190 | -0.587 | -0.5074 | Yes | ||
| 38 | 3662 | 16223 | -0.591 | -0.5001 | Yes | ||
| 39 | 3133 | 16224 | -0.591 | -0.4912 | Yes | ||
| 40 | 3108 | 16350 | -0.607 | -0.4883 | Yes | ||
| 41 | 10062 | 16452 | -0.619 | -0.4839 | Yes | ||
| 42 | 3113 | 16506 | -0.626 | -0.4771 | Yes | ||
| 43 | 3115 | 16622 | -0.642 | -0.4731 | Yes | ||
| 44 | 8554 | 16625 | -0.643 | -0.4636 | Yes | ||
| 45 | 4261 | 17222 | -0.728 | -0.4821 | Yes | ||
| 46 | 3111 | 17249 | -0.733 | -0.4723 | Yes | ||
| 47 | 816 | 17347 | -0.749 | -0.4658 | Yes | ||
| 48 | 361 | 17476 | -0.771 | -0.4605 | Yes | ||
| 49 | 3135 | 17821 | -0.834 | -0.4650 | Yes | ||
| 50 | 8638 | 17832 | -0.836 | -0.4529 | Yes | ||
| 51 | 5580 | 17873 | -0.844 | -0.4422 | Yes | ||
| 52 | 5777 | 18054 | -0.882 | -0.4378 | Yes | ||
| 53 | 3105 | 18101 | -0.894 | -0.4266 | Yes | ||
| 54 | 3660 | 18136 | -0.901 | -0.4147 | Yes | ||
| 55 | 3383 | 18165 | -0.908 | -0.4025 | Yes | ||
| 56 | 84166 | 18285 | -0.935 | -0.3943 | Yes | ||
| 57 | 3106 | 18316 | -0.942 | -0.3816 | Yes | ||
| 58 | 3134 | 18321 | -0.944 | -0.3676 | Yes | ||
| 59 | 3122 | 19001 | -1.165 | -0.3836 | Yes | ||
| 60 | 5371 | 19036 | -1.181 | -0.3675 | Yes | ||
| 61 | 3664 | 19223 | -1.275 | -0.3575 | Yes | ||
| 62 | 3107 | 19352 | -1.357 | -0.3434 | Yes | ||
| 63 | 6772 | 19422 | -1.404 | -0.3257 | Yes | ||
| 64 | 2634 | 19529 | -1.484 | -0.3086 | Yes | ||
| 65 | 3659 | 19632 | -1.572 | -0.2900 | Yes | ||
| 66 | 5468 | 19787 | -1.726 | -0.2716 | Yes | ||
| 67 | 3665 | 19888 | -1.900 | -0.2479 | Yes | ||
| 68 | 817 | 19936 | -2.014 | -0.2200 | Yes | ||
| 69 | 3459 | 19967 | -2.086 | -0.1901 | Yes | ||
| 70 | 10379 | 20021 | -2.227 | -0.1592 | Yes | ||
| 71 | 4940 | 20034 | -2.248 | -0.1259 | Yes | ||
| 72 | 4938 | 20163 | -2.808 | -0.0900 | Yes | ||
| 73 | 4939 | 20169 | -2.825 | -0.0478 | Yes | ||
| 74 | 2633 | 20266 | -3.683 | 0.0029 | Yes |
